Rates & Fees
Interest rates, clearly stated
The full schedule of our deposit rates, lending rates and fees — always current, always published.
Rates and fees by category
Effective 1 September 2026 ·managed by the bank and published here
Deposits
| Smart Saver Account | 5.0% – 6.5% p.a. |
|---|---|
| Susu Daily Savings | 4.0% p.a. |
| Fixed Deposit — 91 days | 9.0% p.a. |
| Fixed Deposit — 182 days | 10.5% p.a. |
| Fixed Deposit — 365 days | 12.5% p.a. |
| Current Account | Nil |
Loans
| Personal Loan | From 26% p.a. |
|---|---|
| Susu Micro Loan | From 28% p.a. |
| Agro Production Loan | From 22% p.a. |
| SME Working Capital | From 24% p.a. |
| Asset & Equipment Finance | From 23% p.a. |
Fees & Charges
| Account opening | Free |
|---|---|
| Monthly account maintenance | Free |
| Printed statement | GHS 5 |
| Cheque book (25 leaves) | GHS 15 |
| Withdrawal form | Free |
Good to know
Rates shown are indicative and may vary with amount, tenor and customer profile. Loan pricing is confirmed in writing before you sign. Fees are quoted in Ghana Cedis and reviewed periodically — this page always carries the current schedule.
Questions about a rate?
Call us or visit any branch — our officers will walk you through exactly what applies to you.

